Contact

Email
taliaadler00@gmail.com

Phone
(646) 588-8891

Location
Currently in Chicago

Awards

GOLD | Clio Entertainment 2024, ‘The Gut Gap’

SILVER | Clio Entertainment 2024, ‘The Gut Gap’

SILVER | Clio Health 2024, ‘The Gut Gap’

BRONZE | Clio Health 2024, ‘The Gut Gap’

SHORTLIST | Cannes Lions International Festival of Creativity 2024, ‘Skin Like Me’

PLATINUM | Graphis New Talent 2022, ‘Drive Fun’

GOLD | Graphis New Talent 2021, ‘Inescapable’

SILVER | Graphis New Talent 2021, ‘Flakes Don’t Belong in Your World’

SELECTED & PUBLISHED |  Ads of the World 2022, ‘Trigger Blocker’

SELECTED & PUBLISHED |  Ads of the World 2022, ‘Left-No-Vers’

SHORTLIST | The One Show Young Ones 2022, ‘Dash Past the Line’ 

SHORTLIST | The One Show Young Ones 2022, ‘Trigger Blocker 

Experience

Art Director, Leo Burnett | November 2023-Present

Campbell’s Chunky, Walgreens, Naturemade, Kimberly Clark, Maker’s Mark, Dunkin,

Junior Art Director, Energy BBDO | October 2022-November 2023 

Bayer, Potbelly, Starbucks, Brown Forman, SC Johnson, The General.

  • Aided in the creation of 3 major campaigns/activations for Aspirin, MiraLAX, and Bepanthen.

  • Refreshed the Agency’s design system & social media presence with the design team.

Art Direction Intern, Energy BBDO | Jun 2022-Sept 2022

Potbelly, The General, Bayer, Signet Jewelers.

  • Created the winning pitch for Signet Jewelers that resulted in a new business relationship for the agency.

Art Direction and Design Intern, Tierney | Jun 2021-Aug 2021

Xfinity, Yuengling, GoPuff, PECO.


Skills

Graphic Design | Adobe Photoshop, Adobe  Illustrator, Adobe InDesign,  Procreate

Content Creation | Meta, Tik Tok, Pinterest 

Video Editing & Basic Animation | Adobe Premiere, Adobe After Effects, CapCut

AI | Midjourney, Dalle, Chat GPT

Deck Design | Keynote, Powerpoint, Google Slides

Concepting & Producing Brand Ideas | Activations, 360 campaigns, TV, social


Education

S.I. Newhouse School of Public Communications, Syracuse University

B.S. in Advertising with an Art Direction Emphasis

  • Minors: Marketing and Psychology

  • GPA: 3.7; Dean’s List

Download the boring PDF version by clicking here.